Here you'll find the notation for all of the tunes taught during the current year's workshops, just in case they slip your mind! Click on a tune title to display the notation in .pdf format.
For the notation of an earlier tune, see the Dots Archive.
Autumn Term 2023 - 12 weeks | ||
12th September | Fingertwister - Jiggery Pokerwork | |
Oxford University Volunteers Quickstep | ||
19th September | The Recovery | |
26th September | Herbert the sherbet | |
3rd October | Morpeth Rant in D | |
10th October | Hellebore | |
17th October | Imperial Quickstep | |
Half term | ||
7th November | x | |
14th November | the Bottom of the Punch Bowl | |
21st November | Bonnie Lindsay | |
28th November | Attingham Waltz | |
6th December | x | |
13th December | x |
Spring Term 2024 - 12 weeks | ||
9th January | x | |
16th January | x | |
23rd January | x | |
30th January | x | |
6th February | x | |
Half term | ||
27th February | x | |
5th March | x | |
12th March | x | |
19th March | x | |
26th March | x | |
2nd April | x | |
9th April | x |
© Fiddlemusic 2023